Used Vehicle
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
Vehicle | 2021 Ford Ranger PX MkIII MY21.25 Wildtrak 2.0 (4x4) Meteor Grey 10 Speed Automatic |
Body Colour | Meteor Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 94,966 kms |
Drive Type | 4x4 |
Rego | 678ZZI |
StockNo | UG00202 |
VIN | MPBUMFF60MX325822 |
ANCAP Safety Rating |
|
CO² Emissions | 195 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 3500kg |
Tait Auto Group Moree Nissan
430 Frome Street Moree NSW 2400
(02) 6750 7400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.