Used Vehicle
~$108
Cost to fill at $1.50/L
~631km
Average per tank
Vehicle | 2012 Toyota FJ Cruiser GSJ15R Hornet Yellow & White Roof 5 Speed Automatic Wagon |
Body Colour | Hornet Yellow & White Roof |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 148,309 kms |
Drive Type | 4WD |
Rego | 433ZOS |
StockNo | 24902 |
VIN | JTEBU11F60K132931 |
Fuel Consumption (Urban) | 14.9L/100km |
Fuel Consumption (Extra Urban) | 9.3L/100km |
Fuel Consumption (Combined) | 11.4L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Interior Inserts | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Colour Display Screen - Front | Compass |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Headrests - Active 1st Row (Front) |
Intermittent Wipers - Variable | Leather Accented Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Door Inserts | Metallic Finish Door Mirrors |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Paint - Two Tone |
Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Rubber - Cabin Floor | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Skid Plate - Front |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Heavy Duty | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Vented - Bonnet |
Dealer Summary
We are a twin border Dealership able to service QLD and NSW with multiple delivery points, vehicle will be converted into registration of need.
LONG RANGE FUEL TANK (192L)
RHINO ROOF RACK BASKET
ARB TOURING AWNING
LARGE LIGHT BAR
REAR DRAWS WITH PORTABLE FRIDGE HOLDER
POWER FOR FRIDGE
OLD MAN EMU SUSPENSION UPGRADE
ELECTRIC BRAKES
OEM ROCK RAILS AND STEPS
ARB SIDEWINDER
DUAL BATTERY MONITOR
2 WAY RADIO
OPPOSITE LOCK SAFARI BULLBAR
WINCH
REDARC DUAL UNPUT MULTI STAGE 12V IN-VEHICLE BATTERY CHARGER
WINDSCREEN STONE GUARD
Our vehicles are 100 point checked to make sure they meet the standards of both states, If you require finance we have a very strong finance arm readily available to service your requests at any time.